model-organisms/
One page per organism used in aging research, plus the central _extrapolation-guide that defines how we reason about model→human translation.
Read first
_extrapolation-guide — the rubric for evaluating whether a model-organism finding is likely to apply to humans. Every claim derived from a non-human study should reference this rubric.
Organism pages (planned/seeded as needed)
| Organism | Common name | Lifespan | Best for |
|---|---|---|---|
| mus-musculus | mouse | 2–3 yr | Mammalian physiology, transgenics, lifespan studies |
| rattus-norvegicus | rat | 2–4 yr | Cardiovascular, behavioral aging |
| caenorhabditis-elegans | nematode worm | 2–3 wk | Longevity genes, autophagy, IIS pathway |
| drosophila-melanogaster | fruit fly | 1–2 mo | Nutrient sensing, neurodegeneration |
| saccharomyces-cerevisiae | budding yeast | days–weeks | Basic cellular machinery, sirtuins |
| nothobranchius-furzeri | turquoise killifish | GRZ ~9 wk median (~3 mo max); MZM wild strains 5–8 mo | Short-lived vertebrate, brain aging |
| heterocephalus-glaber | naked mole rat | 30+ yr | Extreme longevity, cancer resistance |
| canis-lupus-familiaris | dog | 10–13 yr median (6–8 giant breeds; 14–18 small breeds) | Breed-size natural experiment, co-housed exposome, naturally occurring aging diseases |
| homo-sapiens | human | ~80 yr | Reference baseline |
Each page should follow the per-organism profile structure described in _extrapolation-guide § Per-organism extrapolation profiles.